![]() |
||||||||||||||
|
|
|
|
|
|
||||||||||
|
|
|
|
|
|
||||||||||
|
|
|
|
|
|
||||||||||
|
Human Services Bethany Missouri |
|
Improving the quality of life for Bethany residents and those who travel to and through it from surrounding communities. |
||
| Sponsored by the Harrison County Interagency Council | ||||||||
|
The purpose of the Harrison County Interagency Council is:
The Membership of the Harrison County Interagency Council shall consist of: Staff and board members of the human service organizations that serve Harrison County. Other interested individuals could also join. |
||||||||
| A | B | C | D | E | F | G | H | I |
| J | K | L | M | N | O | P | Q | R |
| S | T | U | V | W | X | Y | Z | |
| A | ||
| Abuse | ||
| Adult Abuse Hotline | 800-392-0210 | |
| Child Abuse Hotline | 800-392-3738 | |
| Women & Children Abuse Shelter | 660-359-3297 | |
| Women & Children (Hotline) | 800-942-0649 | |
| Alcohol/Drugs | ||
| Alcohol Abuse Hotline | 800-ALCOHOL | |
| Drug Abuse Hotline | 800-622-HELP | |
| B | TOP | |
| C | TOP | |
| Counseling | ||
| Financial | ||
| University Extension Office | 660-425-6434 | |
| Community Action Agency | 660-425-3755 | |
| Mental Health | ||
| Preferred Family Health Care | 800-964-7118 | |
| Solutions Counseling Service | 660-425-4432 | |
| North Central MO Mental Health | 660-425-3141 | |
| Vocational | ||
| MO Vocational Rehab | 660-646-1542 | |
| D | TOP | |
| Disabilities/ Special Needs | ||
| Albany Regional Center | 660-726-5246 | |
| Access II Independent Living Center | 888-663-2423 | |
| Unified Services (Sheltered Workshop) | 660-425-6300 | |
| Veteran's Administration | 800-827-1000 | |
| E | TOP | |
| Emergency Assistance | ||
| Local Emergency Planning Committee | 660-425-6790 | |
| Community Action Agency | 660-425-3755 | |
| Ministerial Alliance | 660-425-6677 | |
| Poison Control Center | 800-392-9111 | |
| MO Highway Patrol | ||
| Emergency | 800-525-5555 | |
| Non-Emergency | 816-387-2345 | |
| Education | ||
| University Extension Office | 660-425-6434 | |
| Early Childhood | ||
| Bethany Head Start | 660-425-3663 | |
| Parents as Teachers | 660-425-7911 | |
| Schools | ||
| South Harrison | 660-425-8044 | |
| North Harrison | 660-867-5222 | |
| Cainsville | 660-893-5213 | |
| Ridgeway | 660-872-6813 | |
| Gilman City | 660-876-5221 | |
| Adult | ||
| Mo Vocation Rehab | 660-646-1542 | |
| North Central Career Center | 660-425-2196 | |
| F | TOP | |
| Financial Assistance | ||
| Food | ||
| Community Action Agency | 660-425-3755 | |
| Division Family Services | 660-425-7995 | |
| Housing | ||
| Community Action Agency | 660-425-3755 | |
| Medical | ||
| Community Action Agency | 660-425-3755 | |
| Division of Family Services | 660-425-7995 | |
| Utility | ||
| Community Action Agency | 660-425-3755 | |
| G | TOP | |
| H | TOP | |
| Health Services | ||
| Adult Health Services | ||
| Crestview | 660-425-3128 | |
| Bethany Care Center | 660-425-CARE | |
| Bristol Manor | 660-425-7133 | |
| Harrison County Health Dept. | 660-425-6324 | |
| Children's Health Services | ||
| Harrison County Health Dept. | 660-425-6324 | |
| Family Planning | ||
| Community Action Agency | 660-425-3755 | |
| Home Health Providers | ||
| Harrison County Health Dept. | 660-425-8319 | |
| HCCH Home Health | 660-425-7863 | |
| Hospice | ||
| Harrison County Health Dept. | 660-425-8319 | |
| Mental Health | ||
| North Central MO Mental Health | 660-425-3141 | |
| Preferred Family Health Care | 800-964-7118 | |
| I | TOP | |
| J | TOP | |
| K | TOP | |
| L | TOP | |
| Legal Services | ||
| Legal Aid | 800-892-2101 | |
| Juvenile Office | 660-359-2347 | |
| -Mentoring Program | 877-846-7565 | |
| -CASA | 660-359-3437 | |
| Prosecuting Attorney | 660-425-6423 | |
| M | TOP | |
| N | TOP | |
| O | TOP | |
| Other | ||
| Java Casa Room | 660-425-2428 | |
| Miracle Hills Ranch | 660-425-2277 | |
| Parks and Recreation | 660-425-3366 | |
| P | TOP | |
| Q | TOP | |
| R | TOP | |
| S | TOP | |
| Senior Citizens | ||
| Division of Aging | 660-359-5660 | |
| Experience Works | 816-676-1161 | |
| Meals on Wheels | 660-425-3220 | |
| RSVP | 660-425-7555 | |
| T | TOP | |
| Transportation | ||
| OATS | 800-831-9219 | |
| Access II Independent Living Center | 888-663-2423 | |
| HCCH Van | 660-425-2211 | |
| Taxi Service | 660-425-3161 | |
| Toll Free Numbers | ||
| Alcoholics Anonymous | 800-905-8660 | |
| American Cancer Society | 800-227-2345 | |
| Alzheimer's Support Group | 800-266-7516 | |
| Cancer Information Service | 800-4 CANCER | |
| Child Support Help Line | 800-859-7999 | |
| Mental Health Crisis | 888-279-8188 | |
| Suicide Hotline | 800-636-HELP | |
| Social Security Hotline | 800-772-1213 | |
| Missing Children Help Center | 800-USA-KIDS | |
| Missing Children Hot Line | 800-843-5678 | |
| Missouri Foster/Adopt Line | 800-554-2222 | |
| Missouri Protection/Advocacy Service | 800-392-8667 | |
| Narcotics Anonymous | 800-945-4673 | |
| Nutrition and Child Care Program | 800-733-6251 | |
| Parental Stress Help Line | 800-367-2543 | |
| Parents Without Partners | 800-637-7974 | |
| Public Assistance Programs Information | 800-392-1261 | |
| Road Condition Hotline | 800-222-6400 | |
| Runaway Hot Line | 800-621-4000 | |
| SIDS (Sudden Infant Death Syndrome) | 800-221-7437 | |
| TEL LINK (Referrals for Health Service) | 800-835-5465 | |
| U.S. Department of Civil Rights | 800-368-1019 | |
| Youth Crisis/Runaway Hotline | 800-HIT-HOME | |
| Grief Recovery | 800-445-4808 | |
| V | TOP | |
| W | TOP | |
| X | TOP | |
| Y | TOP | |
| Youth Groups | ||
| 4-H | 660-425-6434 | |
| Girl Scouts | 660-425-3027 | |
| Cub Scouts | 660-425-3785 | |
| Boy Scouts | 660-425-6204 | |
| Contact your local churches for information about other youth groups. | ||
| Z | TOP | |
|
Harrison County Interagency Members |
|
| University Extension Office barclayk@missouri.edu |
660-425-6434 |
| Ministerial Alliance ldickson@grm.net |
660-425-6677 |
| Mentoring Program debra_moore@asca.state.mo.us |
877-846-7565 |
| Access II access2@ccp.com |
888-663-2423 |
| Harrison County Health Dept | 660-425-6324 |
| Public Administrator kimmersking@hotmail.com |
660-425-6460 |
| Building Bridges | 660-425-2196 |
| RSVP | 660-425-7555 |
| Bethany Head Start | 660-359-3663 |
| Division of Family Services | 660-425-7995 |
| Parents as Teachers | 660-425-7911 |
| Green Hills Community Action Agency | 660-425-3755 |
| Unified Services (Sheltered Workshop ) | 660-425-6300 |
| North Central MO Mental Health Center | 660-425-3141 |
| Bethany Housing Authority bethud@grm.net |
660-425-3349 |
| City of Bethany admin@grm.net |
660-425-3511 |
|
|||||||||||||||||||
|
City Hall |
|||||||||||||||||||
|
|
|||||||||||||||||||